SKU | XP652WP-LHK |
Brand | Duromax |
Duromax 158 GPM 3600 RPM 2" Gasoline Engine Portable Water Pump - XP652WP | |
Air Cooled Engine | 4 Stroke |
Max Output | 3600 RPM |
Max Torque | 13.2 Nm / 9.7 ft/lb |
Engine Size (CC) | 208 cc, Bore 69, Stroke, 55 |
Average Fuel Consumption | 2.4 hrs depending on load |
Inlet and Discharge Connections | 2 in |
Maximum Overhead Lift | 92 ft |
Maximum Suction Lift | 26 ft |
Maximum Flow Rate | 158 GPM |
Dimensions of Unit (LxWxH) | 18.7 in x 15.6 in x 15.4 in |
Duromax Water Pump 2 in x 20 ft Suction Hose - XPH0220S | |
Hose Size | 2 in x 20 ft |
Material | PVC |
PSI | 150 |
Weight | 18 lbs |
Duromax 2 in x 50 ft Discharge Hose for Water Pumps - XPH0250D | |
Hose Size | 2 in x 50 ft |
Material | PVC |
Weight | 13 lbs |